<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.packaging-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Packaging International - Suppliers - Packaging Testing]]></title>
		<link>http://www.packaging-int.com/suppliers/category/packaging-testing</link>
		<description><![CDATA[Suppliers - RSS Feed]]></description>
	<image>
		<url>http://www.packaging-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Packaging International]]></title>
		<link>http://www.packaging-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[Systech Illinois (Systech Instruments Ltd)]]></title>
		<link>http://www.packaging-int.com/suppliers/systech-instruments-ltd.html</link>
		<description><![CDATA[Systech have over 25 years experience as one of the leading experts in gas and moisture detection in the world. Systech's application and technology knowledge provides efficient and innovative solutions to oxygen analysis in many industry sectors.]]></description>
		 <content:encoded><![CDATA[Systech have over 25 years experience as one of the leading experts in gas and moisture detection in the world. Systech's application and technology knowledge provides efficient and innovative solutions to oxygen analysis in many industry sectors.]]> </content:encoded>
		<pubDate>Mon, 21 Jun 2010 15:16:37 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Dansensor A/S]]></title>
		<link>http://www.packaging-int.com/suppliers/pbi-dansensor-as.html</link>
		<description><![CDATA[Dansensor supplies a wide range of high-quality gas instrumentation and quality control equipment around the globe. With over 25 years of experience, they combine practical applications with modern techniques, providing a polished final product.]]></description>
		 <content:encoded><![CDATA[Dansensor supplies a wide range of high-quality gas instrumentation and quality control equipment around the globe. With over 25 years of experience, they combine practical applications with modern techniques, providing a polished final product.]]> </content:encoded>
		<pubDate>Mon, 21 Jun 2010 15:13:47 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Mecmesin Ltd]]></title>
		<link>http://www.packaging-int.com/suppliers/mecmesin-limited.html</link>
		<description><![CDATA[Throughout the world Mecmesin force gauges, torque gauges, test stands, accessories, systems and software are used for quality control testing of manufactured products.]]></description>
		 <content:encoded><![CDATA[Throughout the world Mecmesin force gauges, torque gauges, test stands, accessories, systems and software are used for quality control testing of manufactured products.]]> </content:encoded>
		<pubDate>Mon, 21 Jun 2010 15:13:38 GMT </pubDate>
	</item>
	</channel>

</rss>
