CASIO Europe GmbH., has announced the release of new DT-X11 series of industrial handheld terminals.
The four models of the DT-X11 series add new, high-performance specs to the grip-style shape, PCMCIA slot, and tough, durable design of their predecessor, the DT-X10, which enjoys a strong reputation with the logistic and transportation industry.
The DT-X11 series adopts the latest Microsoft® Windows® CE 5.0 English operating system. It improves on the DT-X10 with a faster CPU clock speed of 400MHz, and also packs more memory, at 64MB RAM and 192MB F-ROM. Distinguished by its high-speed scanning and outstanding ease of use, the DT-X11 series also leverages today's open software environment to enable easy development of tailor-made business applications.
The two M30 models of the DT-X11 series come standard with a high-performance C-MOS imager that enables image capture. In addition, where the DT-X10 had a focal range of 7.0 inches, all four DT-X11 models reduce that to 4.5 inches, improving readability of small 1D and 2D barcodes. These new features will expand the utility of this new series of handheld terminals -- not only for the transportation industry, but also for logistics and retail operations.
The new series of handheld terminals features an IP64-rated dust and splash-proof body, built shock-resistant tough to withstand being dropped up to 1.2 meters. It can be used in temperatures from -20 ºC to 50 ºC -- just about anywhere, anytime -- even outdoors in the rain. Inheriting the DT-X10's rugged design, the DT-X11 series is more than a match for harsh conditions.
![]() | ![]() |
The series also features great connectivity. The models M30E and M10E come standard with a PCMCIA slot which can be used for UMTS, GSM/GPRS or WLAN cards. All four models have also a Bluetooth® module (ver. 1.2) and a serial interface integrated. A CF card extension unit (DT-894CFU) or RFID module are also optionally available.

Product Information DT-X11
Models
| DT-X11 | Model | C-MOS Imager | Laserskanner | Wireless LAN (802.11b) |
| M30E | Yes | - | - | |
| M30RC | Yes | - | Yes | |
| M10E | - | Yes | - | |
| M10RC | - | Yes | Yes |
Specifications
| Model | DT-X11M30E | DT-X11M30RC | DT-X11M10E | DT-X11M10RC | |
| CPU | Intel®PXA255 Application Processor (400 MHz) | ||||
| Operating System | Microsoft®Windows® CE 5.0 English version | ||||
| Memory | RAM | 64MB | |||
| F-ROM | 192MB (user area: ca. 115MB) | ||||
| Scanner | Type | C-MOS Imager | Laser scanner | ||
| Angled type (at 45°) | Semi-conductor laser | ||||
| Resolution | 0,15mm | 0,127mm | |||
| Readable | 1D | 40-410mm | 40-300mm | ||
| Distance | 2D | 50-250mm | |||
| Readable Symbologies | 1D | EAN, UPCA/E, NW7/Codabar, ITF, Code11, Code39, Code93, Code128/EAN128, MSI/Plessey, IATA, RSS-14, RSS Limited, RSS Expanded, ISBT | EAN, UPCA/E, NW7/Codabar, ITF, Code39, Code93, Code128/EAN128, MSI/Plessey, IATA, Industrial 2 of 5, RSS-14, RSS Limited, RSS Expanded | ||
| 2D | PDF417, Micro PDF, Code49, Composite, Codablock F, RSS(Stacked), TLC39, Aztec, DataMatrix, Maxicode, QR Code | ||||
| Other functions | Image capturing | ||||
| Display | 3.5-inch 2-way TFT LCD (240×320 dots) with touch panel | ||||
| Indicator | 2-color LED x 2 | ||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR, Execute, Cursor, Power ON/OFF, Fn, F1(BS), F2(-), F3(.), F4(Alpha), Program key | |||
| Trigger Key | 2 keys (Left & Right) | ||||
| Interface | Bluetooth® | Bluetooth® version 1.2 | |||
| Infrared | IrDA 1.1 (maximum: 4Mbps) | ||||
| Serial | USB (client mode) | ||||
| Wireless LAN | - | IEEE802.11b | - | IEEE802.11b | |
| PC Card | PCMCIA Type II x 1 slot | - | PCMCIA Type II x 1 slot | - | |
| CF Card | CF Card Extension Unit required (optional) | ||||
| Power supply | Main power | Lithium-ion battery pack: Standard (1,700mAh) / Large (3,400mAh) | |||
| Memory backup | Lithium battery (rechargeable) on board | ||||
| Dimensions | External Dimensions | Approx. 220 (D) x 77 (W) x 47 (H) mm | |||
| Weight | Approx.350g | Approx.400g | Approx.360g | Approx.410g | |
| Durability | Dust/Water-splash proof | IP64 level (compliant with IEC60529) | |||
| Drop Durability | From 1.2m in height to concrete floor | ||||
| Operating Temperature | -20 ºC to 50 ºC | -10 ºC to 50 ºC | |||
Note:
- Microsoft and Windows are registered trademarks of Microsoft Corporation in the USA and/or other countries.
- The BLUETOOTH registered trademark is owned by Bluetooth SIG, Inc., U.S.A. and licensed to CASIO Computer Co., Ltd.
- Other company and product names are generally registered trademarks or trademarks of the respective companies.
- Specifications in this press release are current as of August 2006, and may be changed without any advance notice.
4 August, 2006, Norderstedt (Germany)

